Move-In Ready Homes

2191 B-S PALM BAY 4 Beds | 3 Baths | 2 Cars
2191 B CAPE CORAL 4 Beds | 3 Baths | 2 Cars
1670 B PORT CHARLOTTE 4 Beds | 2 Baths | 2 Cars
1919 B CAPE CORAL 4 Beds | 2.5 Baths | 2 Cars
1919 B CAPE CORAL 4 Beds | 2.5 Baths | 2 Cars
1919 B CAPE CORAL 4 Beds | 2.5 Baths | 2 Cars
1502 B PALM BAY 3 Beds | 2 Baths | 2 Cars
1502 A PALM BAY 3-5 Beds | 2-3 Baths | 2 Cars
2191 B PALM BAY 4 Beds | 3 Baths | 2 Cars
1310 NW CAPE CORAL 3 Beds | 2 Baths | 2 Cars

PALM BAY

$382,995

CAPE CORAL

$430,995

PORT CHARLOTTE

$359,995

CAPE CORAL

$412,995

CAPE CORAL

$412,995

CALP CORAL

$412,995

PALM BAY

$334,995

PALM BAY

SOLD

PALM BAY

$377,995

CALP CORAL

$368,995

2191 B-S PALM BAY 3-5 Beds | 2-3 Baths | 2 Cars
2191 B CAPE CORAL 3-5 Beds | 2-3 Baths | 2 Cars
1670 B PORT CHARLOTTE 3-5 Beds | 2-3 Baths | 2 Cars
1919 B CAPE CORAL 3-5 Beds | 2-3 Baths | 2 Cars
1919 B CAPE CORAL 3-5 Beds | 2-3 Baths | 2 Cars
1919 B CAPE CORAL 3-5 Beds | 2-3 Baths | 2 Cars
1502 B PALM BAY 3-5 Beds | 2-3 Baths | 2 Cars
1502 A PALM BAY 3-5 Beds | 2-3 Baths | 2 Cars
2191 B PALM BAY 3-5 Beds | 2-3 Baths | 2 Cars

PALM BAY

Up to 2,190 SqFt

CAPE CORAL

Up to 2,190 SqFt

PORT CHARLOTTE

Up to 2,190 SqFt

CAPE CORAL

Up to 2,190 SqFt

CAPE CORAL

Up to 2,190 SqFt

CALP CORAL

Up to 2,190 SqFt

PALM BAY

Up to 2,190 SqFt

PALM BAY

Up to 2,190 SqFt

PALM BAY

Up to 2,190 SqFt